Property Attributes
- MLS#110869
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityBluefield
- AreaTazewell
- NeighborhoodCove Creek
- Zip24605
- StyleLog Home
- Year Built2009
- Taxes$ 3040
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
- Lot Size17.5 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Stunning panoramic views of the Appalachian Mountain region which include East River, Blue Ridge, Alleghany and Jefferson National Forrest! You will experience this and so much more when escaping to this mountain top getaway featuring a 3 BR, 2.5 BA log style home on 17 acres! Unplug, unwind and embrace the open skies from all directions. This Gatlinburg style log home is referred to as "Big Bear Lodge" by the current owners. The style is defined by casual, comfortable and has rustic aesthetic. There are beautiful night skies and no neighbors in sight. This home offers both open and covered decking wrapped around the entire home for your enjoyment. Even the 2-car detached garage has a side deck. Upon entering the home, you will find an open floor plan including the living room, kitchen and dining area. The "WOW" factor is the floor to ceiling windows that allow you to experience outdoor nature during all four seasons, no matter the weather conditions! The kitchen features custom cabinets with unique wood working designs created by the current owner. The primary bedroom with a free-standing gas fireplace and ensuite bath is on the main level, as is a large laundry room with closet and pantry. The custom staircase leads to an upper-level open loft, 2 additional bedrooms and full bath. The basement offers excellent storage or could be finished for additional living space. If you are considering an investment for a second home for your family or wish to purchase property for AIRBNB use, then this property is perfectly packaged for both! Located in a gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Primary Elementary School | Graham Intermediate Middle School | Graham High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane,Other |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator |
| Zoning | NONE |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Other-See Remarks |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Log Home |
| Construction Materials | Log |
| Year Built | 2009 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cove Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GOING WEST ON 19/460 FROM BLUEFIELD VA, TAKE THE FIRST TAZEWELL EXIT, GO APPROX. 2 MILES, THEN LEFT ONTO RT. 61 EAST (GRATTON ROAD), GO APPROX. 12 MILES THEN LEFT ONTO RT. 662 (COVE CREEK RD.), GO APPROX. 3 MILES THEN LEFT ONTO ONEIDA PEAD RD., PROPERTY IS 1.5 MILES ON THE RIGHT. |
| High School | Graham |
| City | Bluefield |
| Disclosures | Property Disclosure |
| MLS Area | Tazewell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 762300 |
| Carport Y/N | false |
| Elementary School | Dudley Primary |
| Tax Annual Amount | 3040.94 |
| Middle/Junior High School | Graham Intermediate |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/1422-Oneida-Peak-Bluefield-VA-24605/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 20,21 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Gazebo |
| Security Features | Security Cameras,Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Other |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Wood Frames,Other-See Remarks,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2219 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1479 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Vamanet |
| Below Grade Finished Area Source | Vamanet |
| Above Grade Finished Area Source | Vamanet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 2958 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Bathroom 3 Level | Upper |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Parking Features | Detached,Driveway,Garage |
|---|---|
| Lot Features | Mature Trees,Cleared,Level,Rolling Slope,Views,Wooded |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 17.5 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3698 |
| Lot Size Acres | 17.5 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Other Equipment | Satellite Receiver |
| Lot Dimensions | 17.50 Acres+- |
| Road Surface Type | Unimproved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 4:39 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 4:39 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.