Property Attributes
- MLS#109749
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityDugspur
- AreaDugspur
- NeighborhoodRiver View
- Zip24325
- StyleCottage
- Year Built1988
- Taxes$ 529
- Price$ 159,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage612
- Lot Size0.55 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This charming 2 bedroom/1 bath cottage is the ultimate country/mountain getaway with access to Big Reed Island Creek!! Single level living with a large living room, kitchen/dining combo and a nice deck. Home sits on a .55 (+-) acre lot (Lot #32) in Riverview Subdivision. Also on the property are two storage buildings. Just a short walk or golf cart ride to the waters edge where you can enjoy kayaking, fishing, tubing, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillsville Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $169,000 |
| 6/30/2026 | 3$164,000 |
| 8/31/2026 | 3$159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | None |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cottage |
| Construction Materials | Wood Siding,Dry Wall |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | River View |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From the int. of Rt. 52 & Rt. 58 in Hillsville travel East on Rt. 58 for 4.7 miles to Silverleaf Rd. Turn left and go 1.8 miles to Creekside Dr. Turn left and go 0.1 mi. to Shadowwood Ln. Turn right and go 0.1 mile to Spruce Dr. Turn rt. and go 100 ft. to property on left. |
| High School | Carroll County |
| City | Dugspur |
| Disclosures | Property Disclosure |
| MLS Area | Dugspur |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Hillsville |
| Tax Annual Amount | 529 |
| Middle/Junior High School | Carroll County Intermediate |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/35-Spruce-Drive-Dugspur-VA-24325/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 32 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
| Gas Y/N | Installed |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint |
|---|---|
| Basement | Crawl Space |
| Flooring | Newer Floor Covering,Laminate,Other |
| Fireplace Features | Free Standing,Gas Log |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 612 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Mature Trees,Cleared,Level,Rolling Slope,Views |
| Water Source | Well |
| Lot Size Area | 23958 |
| Foundation Details | Block |
| Building Area Total | 612 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 4:39 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 21, 2026 4:39 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.