Property Attributes
- MLS#929272
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityHardy
- Area0490 - SML Franklin County
- NeighborhoodIndian Pointe
- Zip24101
- StyleContemporary
- Year Built1988
- Taxes$ 1175
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.42 Acres
Data Source:
Roanoke Valley MLS (RVAR)
Property Description
**Community Pool & Deeded Boat Slip!** Welcome to Lake-Life done right! Tucked in one of Smith Mountain Lake's most desirable areas, this 3Bed/2Bath Contemporary-style Home offers the perfect blend of Convenience & Relaxation. Enjoy Main Level Living, Open Great Rm w/Stone Fireplace, Lots of Natural Light throughout. Spacious Covered Rear Patio for Entertaining! Only minutes from Restaurants, Shopping, Banking & more! Whether you're looking for a full-time residence or a weekend getaway, this Charming Home makes for Easy Lake Living! Boat slip #11 conveys, making early morning cruises and sunset boat rides effortless! {NEW Roof & Updated Windows 2024}
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Elementary School | Ben Franklin Middle | Franklin County High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $499,900 |
| 7/15/2026 | 1$495,000 |
| 7/25/2026 | 1$492,500 |
| 7/31/2026 | 1$489,500 |
| 8/17/2026 | 3$475,000 |
General Features
| Heating | Heat Pump Electric |
|---|---|
| Cooling | Heat Pump Electric |
| Utilities | Underground Util |
| Appliances | Microwave Oven (Built In),Wall Oven |
| HOA Fee | 1200.0 |
| Patio/Porch Features | Screened Porch,Deck,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Year Built | 1988 |
| View | Sunset,Sunrise,Lake |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Community Features | Common Pool,Restaurant |
| Assoc Fee Paid Per | Annually |
| County | Franklin County |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Indian Pointe |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westlake: Rt.122 to Morewood Rd,L-Indian Pointe Dr,House on Right at sign. |
| High School | Franklin County |
| City | Hardy |
| MLS Area | 0490 - SML Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Dudley |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1175.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ben Franklin Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | 0490 - SML Franklin County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://showsgreat.photography/150-Indian-Pointe-Dr/idx |
| Standard Status | Active |
| Tax Lot | 39 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Indirect Lighting,Storage |
|---|---|
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden Space |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Gentle Sloping,Views |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1826.0 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 5:10 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 4:45 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.